| Packaging data |
|---|
| Products per pallet | 1 pc(s) |
| Pallet dimensions (W x D x H) | 760 x 790 x 1481 mm |
| Included cartridge capacity (black) | 9000 pages |
| Included cartridge capacity (CMY) | 6000 pages |
| Package width | 760 mm |
| Package depth | 790 mm |
| Package height | 1354 mm |
| Package weight | 91.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Technical details |
|---|
| Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Processor frequency | 1.6 GHz |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Scan drivers | TWAIN |
| Recommended duty cycle | 2000 - 14000 pages per month |
| Country of origin | China |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
| Product colour | Grey |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.709 kWh/week (Energy Star 3.0); 0.659 kWh/week (Blue Angel) |
| Pallet weight (imperial) | 98.4 kg (216.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 760 x 789.9 x 1481.1 mm (29.9 x 31.1 x 58.3") |
| Layers per pallet | 1 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.709 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 717 W |
| Power consumption (copying) | 717 W |
| Acoustic pressure emissions bystander (ready) | 18 dB |
| Acoustic power emissions (ready) | 34 dB |
| Duplex printing | Yes |
| Box contents | HP Color LaserJet Multifunction Printer; HP Black Original LaserJet Toner Cartridge (~9,000 yield), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (~6,000 yield each) (toner cartridges installed); Documentation (Hardware Install Guide); Power cord; For 6800zfw+ and 6801zfw+, floor-standing finisher (632P1A) must be ordered together with the printer |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Total carbon footprint (kg of CO2e) | 380 |
| Compliance certificates | CECP, GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-flow-mfp-6800-printer-series/model/2100998546?sku=6QN37A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_4614055_en-US-1.pdf |
| HP GTIN (EAN/UPC) | 196068587420, 196068587468, 196068587512, 196068587536, 196068587550, 196068587598, 196068587611, 196068587659, 196068587673, 196068587703, 196068587734, 196337738706, 196068587802, 196068587833, 196068587864, 196068587895, 196068587901, 196068587918 |
| HP GTIN (EAN/UPC) with options | (201) 196068587420; (AAZ) 196068587468; (AB0) 196068587512; (AB2) 196068587536; (ABJ) 196068587550; (ABT) 196068587598; (ABY) 196068587611; (AC4) 196068587659; (AC8) 196068587673; (ACJ) 196068587703; (ACQ) 196068587734; (AKV) 196337738706; (B13) 196068587802; (B19) 196068587833; (BAZ) 196068587864; (BBU) 196068587895; (BGJ) 196068587901; (BGM) 196068587918 |
| System requirements |
|---|
| Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Other operating systems supported | iOS, Linux, ChromeOS, Android |
| Media formats |
|---|
| Custom media sizes | Tray 1: 64 x 127 to 216 x 1200 mm; Tray 2, Tray 3 (1x550-sheet feeder), Tray 4 (1x550-sheet feeder): 101 x 148 to 216 x 356 mm; optional 2,100-sheet high-capacity feeder: custom sizes not supported in this tray |
| Security |
|---|
| Secure printing | Yes |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Design |
|---|
| Colour display | Yes |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Display diagonal | 25.6 cm (10.1") |
| Display | CGD |
| Country of origin | China |
| Product colour | Grey |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 63.4 W |
| Power consumption (sleep) | 1.1 W |
| Power consumption (PowerSave) | 0.1 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.709 kWh/week |
| Power consumption (printing) | 717 W |
| Power consumption (copying) | 717 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; optional HP and 3rd party advanced authentication solutions (e.g.; badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key; and Kerberos authentication; Supports WJA-10 IPsec configuration Plug-in; 802.1X authentication (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS; Certificates; Access Control List; Data: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft); Secure Erase; SSL/TLS (HTTPS); Encrypted Credentials; Device: Security lock slot; USB port disablement; hardware integration pocket for security solutions; Hardware-based Memory ShieldTM with Control Flow Integrity (CFI) in-device monitoring for attacks; SureStart Secure Boot - BIOS Integrity Checking with self-healing capability; Whitelisting - loads only known good code (DLLs, EXEs, ...); Security management: Compatible with Device Security Syslog Messages processed and accessable in Arcsight and Splunk SIEMs |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 196068587420, 196068587468, 196068587512, 196068587536, 196068587550, 196068587598, 196068587611, 196068587659, 196068587673, 196068587703, 196068587734, 196337738706, 196068587802, 196068587833, 196068587864, 196068587895, 196068587901, 196068587918 |
| HP GTIN (EAN/UPC) with options | (201) 196068587420; (AAZ) 196068587468; (AB0) 196068587512; (AB2) 196068587536; (ABJ) 196068587550; (ABT) 196068587598; (ABY) 196068587611; (AC4) 196068587659; (AC8) 196068587673; (ACJ) 196068587703; (ACQ) 196068587734; (AKV) 196337738706; (B13) 196068587802; (B19) 196068587833; (BAZ) 196068587864; (BBU) 196068587895; (BGJ) 196068587901; (BGM) 196068587918 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Other operating systems supported | iOS, Linux, ChromeOS, Android |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates |
|---|
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Sustainability |
|---|
| Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 380 |
| Carbon emissions, manufacturing (kg of CO2e) | 307 |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Carbon emissions, end-of-life (kg of CO2e) | 35 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 23 |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 98.6 kg |
| Processor frequency | 1.6 GHz |
| Speed dialling | Yes |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Country of origin | China |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.709 kWh/week (Energy Star 3.0); 0.659 kWh/week (Blue Angel) |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
| Products per pallet | 1 pc(s) |
| Pallet weight (imperial) | 98.4 kg (216.9 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 760 x 789.9 x 1481.1 mm (29.9 x 31.1 x 58.3") |
| Pallet dimensions (W x D x H) | 760 x 790 x 1481 mm |
| Layers per pallet | 1 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.709 kWh/week |
| Custom media sizes | Tray 1: 64 x 127 to 216 x 1200 mm; Tray 2, Tray 3 (1x550-sheet feeder), Tray 4 (1x550-sheet feeder): 101 x 148 to 216 x 356 mm; optional 2,100-sheet high-capacity feeder: custom sizes not supported in this tray |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 717 W |
| Power consumption (copying) | 717 W |
| Acoustic pressure emissions bystander (ready) | 18 dB |
| Acoustic power emissions (ready) | 34 dB |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 30 user(s) |
| Weight & dimensions |
|---|
| Width | 520 mm |
| Depth | 528 mm |
| Height | 1154 mm |
| Weight | 77.1 kg |
| Package width | 760 mm |
| Package depth | 790 mm |
| Package height | 1354 mm |
| Package weight | 91.8 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 9000 pages |
| Included cartridge capacity (CMY) | 6000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 98.6 kg |
| Products per pallet | 1 pc(s) |
| Layers per pallet | 1 pc(s) |